36 | ![]() Adams, Mike | P | R | R | 6' 5" | 220 lbs | Mechanicsburg, PA | Harford CC |
Aleman, Anthony | Picayune, MS | Spring Hill College | ||||||
Amason, Chandler | P | R | Georgia College | |||||
Amory, Niko | Coopersburg, PA | Marist | ||||||
10 | Anderson, Mark | P | L | Lafayette | ||||
9 | Armory, Niko | C | Marist College | |||||
20 | ![]() Armour, Caleb | P | R | R | 5' 9" | 170 lbs | Brighton, TN | SW Tennessee CC |
Armstrong, Chase | Louisville, KY | Ohio Northern U | ||||||
19 | ![]() Austin, Carter | IF | L | R | 6' 5" | 215 lbs | Endicott, NY | U Mass - Amherst |
26 | Backman, Trevor | P | L | Marist College | ||||
6 | ![]() Baglivo, Antonio | P | R | R | 5' 9" | 165 lbs | Lake Ronkonkoma, NY | Alvernia University |
Baillargeon, Christopher | Staten Island, NY | Holy Cross | ||||||
Barone, Anthony | New City, NY | Oswego State | ||||||
Bateman, Jack | Media, PA | Holy Cross | ||||||
Beang, Tanner | Oneonta, NY | Marist | ||||||
Beang, Tanner | Oneonta, NY | Binghamton University | ||||||
Beang, Tanner | Oneonta | Herkimer CC | ||||||
Bello, Daniel | Walden, NY | Saint Rose | ||||||
Bianco, Ben | Oxford, MS | Louisville | ||||||
Bianco, Samuel | Oxford | UL Lafayette | ||||||
Blair, Liam | Davenport Center, NY | Plymouth State U | ||||||
Blair, Liam | Davenport Center, NY | Plymouth State | ||||||
Bloodworth, Cameron | Mairetta, GA | Wofford | ||||||
Boone, Devin | Warwick, NY | Marist, So | ||||||
15 | Bowers, Zack | P | Erskine College | |||||
25 | Bowman, Matt | P | R | Oswego State | ||||
27 | Bradley, Christian | P | R | Emory | ||||
Brancato, Giacomo | Fairfield, CT | Fairfield U | ||||||
Britt, Dakota | Rockwall, TX | Herkimer CC | ||||||
Broderick, Dylan | Beelefone, PA | Pitt- Johnstown, Jr | ||||||
23 | Brown, Michael | OF | R | R | 6' 1" | 195 lbs | Pflugerville, TX | Dartmouth, Jr. |
12 | ![]() Brown, Tyler | P | R | R | 6' 5" | 185 lbs | Hudson, NH | Northeastern University |
3 | Brundage, Brendan | OF | R | R | 6' 1" | 165 lbs | Coconut Creek, FL | USC- Upstate, Jr. |
Buchek, Tim | Windsor, NY | CCSU | ||||||
Budd, Davis | Acworth, GA | Western Carolina University | ||||||
Burnsworth, Owen | Oneonta, NY | RPI | ||||||
2 | Burroni, Rick | P | R | Northeastern | ||||
Burroni, Rick | Yorktown Heights, NY | Northeastern University | ||||||
13 | Cabrera, Noah | IF | R | R | Towson Uninversity | |||
Caccamise, Kyle | Fishkill NY | Herkimer CC | ||||||
Caccamise, Kyle | Hopewell Junction, NY | St. Bonaventure | ||||||
Callo, Freddie | Milton, NY | Bryant University, So | ||||||
Camillerr, Nick | C | Ramapo College | ||||||
0 | Cardana, Ryan | P | R | Marist College | ||||
Carter, Taber | Hannibal | Elmira | ||||||
Cashman, Marcus | Norwich, NY | NIAGARA UNIVERSITY | ||||||
Cassalegio, Mike | Oakland, NJ | Marist | ||||||
0 | Centorani, Steve | P | R | HCCC | ||||
Cerbo, Giordan | Montville, NJ | Grand Canyon | ||||||
Champlin, Adam | Jefferson, NY | SUNY Cobleskill | ||||||
Cho, Seunghyuk (Tyson) | Gwangju, S Korea | Herkimer CC, Fr | ||||||
Clark, Anthony | Westfield | AIC | ||||||
10 | ![]() Clemens, Billy | P | R | R | 6' 2" | 220 lbs | Tempe, AZ | Hawaii Pacific University |
Cobb, Baylor | Winnsboro, LA | Tulane University | ||||||
Coloma, Keoni | CA | Saint Mary's College | ||||||
Condon, Cullen | Manasquan, NJ | |||||||
Coombes, Christian | St. Thomas, Ontario Canada | St. Peters University | ||||||
Coombes, Christian | St. Thomas, Ontario | |||||||
Cooney, Connor | Niwot, Co | Holy Cross, Fr | ||||||
27 | ![]() Coons, Cameron | IF | R | R | 6' 4" | 220 lbs | Gansevoort, NY | Alvernia University |
Cornelius, Ethan | Atlanta, GA | Wofford | ||||||
Corry, Isaiah | Clarence Center, NY | Binghamton University | ||||||
2 | ![]() Cotton, Quinn | OF | R | R | 5' 11" | 195 lbs | Parker, CO | Grand Canyon University |
11 | ![]() Covey, Josh | P | R | R | 6' 2" | 205 lbs | Waldorg, MD | Florence-Darlington Technical College |
Cox, Clay | Duncan, SC | Western Carolina | ||||||
Crehan, Ryan | Manalapan | Wofford | ||||||
0 | Crooms, Brennan | P | R | Georgia College | ||||
Dale, Jacoby | Roseville, MI | Wayne State University | ||||||
Decastro, Justin | Howard Beach, NY | Long Island University | ||||||
Delveccio, Nicholas | Westbury, NY | LIU | ||||||
Demera, Mario | San Mateo, CA | University of San Francisco | ||||||
Dengler, Brian Patrick | Hobart, NY | Saint Rose | ||||||
24 | Denicola, Nick | OF | West Virginia U | |||||
Deo, Ryan | Averill Park | SNHU | ||||||
Dertinger, Sean | Pearl River, NY | Oswego State | ||||||
Devito, JJ | Wantagh, NY | Molloy University | ||||||
Dickson, Aiden | Pollok, TX | Hudson Valley CC, So | ||||||
DiRado, Dominick | Vestal, NY | Binghamton U | ||||||
Disso, Mario | Claridge, PA | University of Pittsburgh, Jr | ||||||
17 | Donnelly, Monroe | C | Charlotte, NC | John Carroll University, Sr. | ||||
Dorighi, Carter | Cherry Hills Village, CO | Lafayette, Fr | ||||||
18 | Dubas, Benjamin | OF | L | R | 6' 3" | 195 lbs | Mechanicsburg, PA | Alvernia University, Sr. |
Dubois, Matthew | Pine Bush, NY | Saint Peter's University | ||||||
Dubois, Matthew | Pine Bush, NY | Saint Peter's | ||||||
Duda, Ethan | Latham, NY | Herkimer CC. So | ||||||
36 | Eaton, Anthony | 1B | R | R | Brockport | |||
Elinson, Lawrence | Marlboro, NJ | LIU | ||||||
6 | Ellmyer, Matt | R | R | 5' 11" | 180 lbs | Greenville, SC | Wofford, So. | |
4 | Engel, Chandler | OF | R | R | 6' 1" | 205 lbs | Lexington, SC | University of South Carolina Sumter, RSo. |
15 | ![]() Engel, Chandler | OF | R | R | 6' 1" | 205 lbs | Lexington, SC | Wofford University |
7 | Fair, Ian | IF | Walpole, MA | Northeastern University, So. | ||||
Fancher, Cole | Gilboa, NY | Dominican College | ||||||
Fancher, Cole | Gilboa, NY | Dominican College | ||||||
Finnegan, Keeran | West Nyack, NY | SUNY Oswego, Jr | ||||||
Finnegan, Kieran | West Nyack, NY | SUNY Oswego | ||||||
Finnegan, Kieran | West Nyack | Oswego | ||||||
26 | ![]() Forbes, Ural | C | R | R | 6' | 215 lbs | Freeport, Bahamas | Galvestone College |
29 | ![]() Fowler, Tyler | P | R | R | 6' 3" | 190 lbs | Carterville, GA | Tennessee Wesleyan College |
5 | Fried, Aron | IF | R | R | 6' | 185 lbs | Ossining, NY | Quinnipiac University, Jr. |
Frodyma, Quinn | Russel Sage | |||||||
Fry, Marcus | IF | UMass | ||||||
Gaich, AJ | Medina, OH | Yale University | ||||||
Galanie, Ryan | Mason | Wofford | ||||||
Galbraith, Jackson | NC | Wofford | ||||||
25 | ![]() Getman, Sean | IF | R | R | 6' 3" | 200 lbs | Oneonta, NY | Cortland State University |
7 | ![]() Giallanzo, Mark | P | R | R | 5' 11" | 175 lbs | Oneonta, NY | St. Bonaventure University |
Gilbert, Ben | RP | R | R | 6' 4" | 200 lbs | Altamont, NY | SNHU | |
Glossa, Ethan | Oak Park, IL | Herkimer CC | ||||||
Goble, Jordan | Oneonta, NY | Herkimer CC | ||||||
Gosweiler, James | Sicklerville | Iona | ||||||
Grantham, Lucas | Smyrna, GA | Wofford | ||||||
Grieb, Trevor | Red Hook, NY | Cobleskill, Fr | ||||||
Gsell, Kevin | Tabernacle, NJ | Binghamton U | ||||||
1 | Haberstroh, Parker | IF | Olive Branch, MS | Northeast Mississippi CC, So. | ||||
Hacker, John | Saddle Brook, NJ | Marist, Fr | ||||||
Hall, Reilly | Cooperstown, NY | Coker College | ||||||
Hamer, Jelani | New Britain, CT | Oswego State | ||||||
11 | Hampten, Raby | P | L | U Texas-Tyler | ||||
Hand, Jacob | Niskayuna, NY | WPI | ||||||
Hardin, Tanner | Union, SC | Wofford | ||||||
Harris, Brenden | Altamont, NY | Cypress College | ||||||
Harris, Brenden | Altamont | Rhode Island | ||||||
Harris, Hunter | Altamont | Rhode Island | ||||||
Harris, Hunter | Altamont, NY | Cypress College | ||||||
Harrison, Colton | Lafayette, LA | University of New Orleans | ||||||
Haskell, Logan | Kirkwood, NY | Binghamton University | ||||||
Hawkins, Tyeler | Lexington | Louisville | ||||||
8 | Hayden, Kenny | OF | U Albany | |||||
Hayner, Joel | Halfmoon, NY | Herkimer CC | ||||||
Hayner, Joel | Halfmoon, NY | Herkimer CC, Fr | ||||||
Hayner, Joel | Halfmoon, NY | Lynn University | ||||||
6 | Hendershot, Parker | IF | Penn State | |||||
0 | Hendry, Brian | P | R | St. Jonh's | ||||
13 | ![]() Hennen, John | IF | L | R | 5' 10" | 178 lbs | Chattanooga, TN | Cleveland State Community College |
9 | Hershman, Jake | R | R | 6' 1" | 160 lbs | Dacula, GA | Wofford, So. | |
Hillis, Shaun | Derby, CT | Wesleyan University | ||||||
19 | Hobbs, Danny | R | R | 6' 1" | 206 lbs | Wilton, NY | Siena College, So. | |
Holub, Andrew | Bronxville, NY | Tulane, U, Fr | ||||||
Hong, Minjae | Marlton, NJ | Herkimer | ||||||
Hopko, Jack | Endwell, NY | University of RI | ||||||
Hopko, Jack | Endwell, NY | University of RI | ||||||
Hot, Bayram | Sunnyside, NY | Marist | ||||||
Hudgins, Josh | Dunwoody, GA | Georgia College | ||||||
24 | ![]() Hughes, Yale | P | L | R | 6' 4" | 180 lbs | Cortland, NY | West Liberty University |
Hunt, Thomas | Bancroft, WI | Bryant & Stratton WI | ||||||
Hutter, Logan | Smithtown, NY | Cobleskill, Fr | ||||||
Imhoff, Max | Ladera Ranch, CA | Yale, Fr | ||||||
Jamrosz, Logan | Watervliet, NY | Herkimer CC | ||||||
24 | Jenkins, Dorien | OF | L | R | 5' 8" | 150 lbs | Marietta, GA | Wofford, So. |
Jhee, Youngjun | Marlton, NJ | Herkimer | ||||||
Johnson, Gunnar | Newington, CT | Wofford | ||||||
Jones, Will | ||||||||
5 | ![]() Kasperzyk, Derek | OF | R | R | 5' 10" | 165 lbs | Killingworth, CT | Quinnipiac University |
Kaufman, Logan | Hobart, NY | Herkimer CC | ||||||
Keaton, Mark | West Oneonta, NY | Heidelberg University | ||||||
Keegan, Evan | Malone, NY | Castleton, So | ||||||
Kempler, Caleb | Princeton Junction, NJ | Marist | ||||||
Kerns, David | Cambridge | Bridgewater | ||||||
King, Ryan | Bernardsville, NJ | University of RI | ||||||
3 | Kretzler, Tom | P·OF | R | Brockport | ||||
Langworthy, JR | Murfreesboro, TN | Louisville | ||||||
LaPrairie, Jacob | Lafayette | Tulane | ||||||
Larose, Felix | St. Lazar, Quebec | Herkimer CC | ||||||
Larsen, Micah | Menomonee Falls, WI | Bryant & Stratton WI | ||||||
Latkowski, RJ | Austin, TX | Long Island University | ||||||
Laurer, Joey | Saratoga Springs, NY | Siena College | ||||||
22 | ![]() Lawrence, Cal | P | R | R | 6' | 190 lbs | Mahopec, NY | Binghamton University |
22 | Lawrence, Cal | R | R | 6' | 185 lbs | Mahopac, NY | Binghamton University, Jr. | |
Lazar, Anthony | IF | Mastic Beach, NY | Marist , Jr. | |||||
Leary, Ryan | Ewing, NJ | Wagner College | ||||||
Lewis, Devin | Cobleskill, NY | SUNY Cobleskill | ||||||
Liebkemann, Matthew | East Falmouth | AIC | ||||||
Locklear, Kyle | Troy | Clarkson | ||||||
Locklear, Kyle | Troy, NY | Clarkson University | ||||||
Long, Christian | Houston | Wake Forest | ||||||
20 | Long, Christian | OF | Wake Forest | |||||
Mahady, Kyle | Nazareth | Saint Peter's University | ||||||
Mahady, Kyle | Nazareth, PA | Saint Peter's | ||||||
Mahady, Kyle | Nazareth, PA | Saint Peters, So | ||||||
17 | ![]() Malsch, Alex | IF | R | R | 6' 1" | 170 lbs | Greer, SC | Wofford University |
Mark, Keaton | West Oneonta | Heidelberg | ||||||
Marsters, Caden | Sarasota, FL | Palm Beach State | ||||||
Martinez, Ryan | Towson, MD | University of San Francisco, Fr | ||||||
Martinez, Tyler | Towson, MD | University of San Francisco, Jr | ||||||
Mascolo, Chase | Fairfield, CT | Wake Forest | ||||||
1 | ![]() Massey, Reed | IF | R | R | 5' 11" | 175 lbs | Marietta, GA | Wofford University |
2 | Massey, Reed | IF | R | R | 6' | 180 lbs | Marietta, GA | Wofford, Jr. |
Mateffy, Daniel | Philadelphia, PA | Holy Cross | ||||||
16 | ![]() Maxey, Taylor | OF | R | R | 5' 11" | 185 lbs | Chattanooga, TN | Chattanooga State College |
McAlonie, Gavin | MIller Place, NY | Molloy University | ||||||
3 | ![]() McInnes, Drey | IF | R | R | 6' 2" | Bremeron, WA | U Mass - Lowell | |
31 | ![]() McLaughin, Jake | P | R | R | 6' 5" | 200 lbs | Marietta, GA | Presbyterian College |
Mcnamara, Ian | Northampton | St. Michael's | ||||||
Merrifield, Hite | Advance, NC | Wake Forest | ||||||
Mikolaicyk, John | Hofstra | |||||||
Miller, Trey | Hamilton, NY | Carson Newman U, Fr | ||||||
Millet, Jeffrey | Hackettstown | Ramapo | ||||||
Millman, Dylan | Somerset, NJ | Marist | ||||||
7 | Minter, Steve | IF | U. Of Georgia | |||||
23 | Moody, Logan | P | R | U. Of Georgia | ||||
Moore, Baylin | Albany, NY | Georgia College | ||||||
Mostoller, Ryan | Cheshire, CT | Washington College | ||||||
Mueses, Marco | New Orleans, LA | University of New Orleans | ||||||
Mullins, Brendan | Myrtle Beach, SC | Penn State | ||||||
Murtagh, Mathew | Port Ewen, NY | St. Thomas Aquinas, Fr | ||||||
Myles, Ryan | Township of Washington, NJ | Wagner College | ||||||
14 | ![]() Nardelli, Rob | C | R | R | 6' | 205 lbs | Enyon, PA | Keystone College |
Nee, Michael | Flemington | Clarkson | ||||||
O'Malley, Declan | IF | UMass | ||||||
Okamura, Yuzuki | Shiga, Japan | Herkimer CC | ||||||
1 | Orndoff, Derek | C | Penn State | |||||
Osuna Sanchez, Alberto | Mauldin | Walters | ||||||
Packard, Ryan | Oneonta | Herkimer CC | ||||||
Pagano, Matt | Purchase, NY | Wofford | ||||||
Paino, Josh | Temecula, CA | Saint Mary's College | ||||||
16 | Parkinson, Matt | C | Herkimer County Community College | |||||
Payne, Jared | New Cumberland, PA | University of Kentucky | ||||||
Pelinski, Henry | Winnetka, IL | Emory University | ||||||
Pelinski, Henry | Winnetka, IL | Emory, Fr | ||||||
27 | Pellegrino, Stone | Spartanburg Methodist College | ||||||
Perry, Dylan | Sykesville, MD | Potomac State, So | ||||||
Pierantoni, Jeff | Sherman Oaks, CA | Yale, So | ||||||
Pollack, Kyle | Neptune, NJ | Marist | ||||||
5 | Polletta, Chris | P | R | Fairfield | ||||
23 | ![]() Pope, Nick | C | R | R | 5' 11" | 195 lbs | Villa Hills, KY | E. Kentucky University |
Prestopnik, Matthew | RP | Little Falls, NY | Mohawk Valley CC | |||||
Quinn, Dalton | Lowell | AIC | ||||||
Racobaldo, Michael | NJ | Iona College | ||||||
Raleigh, Brody | Cullowhee, NC | Western Carolina | ||||||
Raleigh, Brody | Endwell, NY | Western Carolina University | ||||||
11 | Rhodes, Ben | IF | L | R | 6' 5" | 191 lbs | Amsterdam, NY | Siena College, So. |
Rhodes, John | Soddy Daisy, TN | University of Kentucky | ||||||
Roache, Connor | Westwood, NJ | Westwood | ||||||
Rojas, Gabriel | San Francisco | Simpson U | ||||||
Ross, Jaden | Tampa, FL | University of South Florida | ||||||
Rubayo, Andrew | Skillman, NJ | Quinnipiac | ||||||
4 | Ruedisili, Kyle | Washington Lee | ||||||
4 | ![]() Ruedisilli, Kyle | OF | L | L | 5' 10" | 185 lbs | Jupiter, FL | Washington and Lee University |
7 | Rufo, Paul | IF | R | R | 5' 10" | 190 lbs | Cedar Grove, NJ | Binghamton University |
Ryan, Jack | Breezy Point, NY | LIU | ||||||
Sandridge, Jake | Upper Marlboro, MD | St Mary's of MD, Jr | ||||||
Sandridge, Jake | Upper Marlboro, MD | St. Mary's College MD | ||||||
Santobuono, Andrew | Franklin, NY | Alfred State | ||||||
17 | Satisky, Eddie | P | R | Eastern Kentucky | ||||
Satriale, Greg | R | R | 5' 11" | 175 lbs | Eastchester, NY | Binghamton University, So. | ||
Sausville, Tyler | Colonie, NY | University of New Haven, HS Sr | ||||||
Sinicki, Tanner | Vestal, NY | Binghamton U | ||||||
Smith, Erik | Whitby, Ontario | Durham College | ||||||
Snow, Brady | RP·SP | R | R | 6' 3" | 215 lbs | Littleton, CO | Wofford | |
Stephens, Luke | Winston-Salem | Wofford |
Stay Connected
with the
OUTLAWS
Directions to Damaschke Field
for interactive directions from your home or business using Google Maps.