24 | Balich, Jameson | 1B | R | L | 6' 2" | 215 lbs | Chatham, NY | HVCC |
12 | Bartlett, Kyle | RP | R | L | 5' 9" | 175 lbs | Kinderhook, NY | HVCC |
Bassett, Jason | SP·RP | R | R | 6' 2" | 205 lbs | Staten Island, NY | Marist | |
4 | Bowes, Nathan | C | R | R | 6' | 205 lbs | Tolland, CT | Sacred Heart |
2 | Burciaga, Alex | SP·RP | R | R | 5' 10" | 170 lbs | West Islip, NY | SUNY Cobleskill |
5 | Carrera, Matthew | SS·2B | R | R | 5' 6" | 170 lbs | Mount Sinai, NY | Transfer |
19 | Carver, Colin | RP·SP | R | R | 6' 1" | 210 lbs | Deep River, CT | Marist |
27 | Clark, Jack | OF | R | R | 6' | 180 lbs | Tampa, FL | High Point |
13 | Connolly, Brendan | 2B·SS | L | R | 5' 10" | 180 lbs | Malvern, NY | Transfer |
15 | Dempsey, Kalen | RP·SP | R | R | 6' 2" | 195 lbs | Cooperstown, NY | Allegany College of MD |
8 | Dengler, Brian | SP·RP | R | R | 6' | 200 lbs | Hobart, NY | Russell Sage |
3 | Dengler, Darren | C·OF | R | R | 6' 2" | 220 lbs | Hobart, NY | Russell Sage |
32 | Denten, David | SP·RP | R | R | 5' 11" | 205 lbs | Mount Prospect, IL | Herkimer |
46 | Dugan, Asa | SP·RP | R | R | 6' | 180 lbs | Morris, NY | Ithaca |
Esposito, Scott | C | R | R | 5' 9" | 180 lbs | Katonah, NY | Marist | |
25 | Ferris, Brayden | 1B·RP | R | R | 6' 4" | 215 lbs | Candor, NY | Russell Sage |
29 | Goble, Jordan | SP·RP | R | R | 5' 8" | 160 lbs | Oneonta, NY | SUNY Oswego |
11 | Kennedy, Jayden | 3B·1B | R | R | 5' 11" | 220 lbs | East Patchogue, NY | HVCC |
28 | Kohler, Jace | SS | R | R | 6' | 190 lbs | Clearwater, FL | High Point |
18 | Kohnhorst, Hugo | 3B·1B | R | R | 6' 3" | 215 lbs | Queens, NY | Herkimer |
26 | Marquez, Logan | RP·SP | R | R | 6' | 200 lbs | Charleston, SC | Coastal Alabama |
9 | Paton, Daniel | RP | L | R | 6' | 185 lbs | Courtice, CAN | Transfer |
49 | Porter, Zach | C | R | R | 6' | 200 lbs | Chattanooga, TN | Wofford |
33 | Rentz, Jacob | SP·RP | R | R | 6' 5" | 195 lbs | Mount Sinai, NY | Herkimer |
1 | Richards, Dane | OF | R | R | 6' | 175 lbs | Macomb, MI | Macomb CC |
48 | Robinson, Zachary | 2B·SS·UT | R | R | 6' | 165 lbs | South Plainfield, NJ | Gardner-Webb |
6 | Rowe, Zach | SP·OF | L | L | 6' 2" | 185 lbs | Hudson, NY | SUNY Oneonta |
30 | Scholl, Logan | RP·SP | R | R | 5' 11" | 185 lbs | Garnerville, NY | Marist |
50 | Staroba, Evan | RP | R | R | 6' 2" | 200 lbs | Jefferson, NY | Herkimer CC |
16 | Thorsland, Martin | SP·RP | R | R | 6' 4" | 210 lbs | Maryland, NY | SUNY Oneonta |
7 | Turner, Jacob | P | L | L | 6' 2" | 180 lbs | Sterling Heights, MI | Macomb CC |
47 | Uehara, Kaz | CF | L | L | 5' 10" | 160 lbs | Tokyo, Japan | Wofford |
10 | Waiting, Connor | 1B·DH | R | R | 6' | 225 lbs | Seaford, NY | Canisius |
17 | Wirtz, Ian | C | R | R | 6' | 170 lbs | Chesire, CT | Lehigh |
14 | Woodridge, Thomas | SS | L | R | 5' 10" | 190 lbs | Fayetteville, NY | Wofford |
Stay Connected
with the
OUTLAWS
Directions to Damaschke Field
for interactive directions from your home or business using Google Maps.